Condition:
New
Colour:
Bianco
Interior:
Nero / Rosso / Nero
Total length
4847 mm
Overall width
2163 mm
Height
1667 mm
Wheelbase
2901 mm
Front track
N/A
Rear track
N/A
Dry weight
N/A
Curb weight
1895 kg
Weight distribution
N/A
Fuel tank capacity
64 l
Luggage compartment
535 l
Type
L4
Diameter cylinder
84 mm
Displacement cylinder
90 mm
Total displacement
1995 cm3
Compression ratio
9,5:1
Maximum performance
243 (330 HP)
Maximum torque
450 Nm
Fuel
benzín
Maximal speed
240 km/h
Acceleration from 0 to 100 km / h
5,4 s
Transmission
automatická ZF 8-stupňová
Electronics
N/A
Combined consumption (ECE)
8,8 - 9,3 l/100 km
Combined consumption (ECE)
199 - 210 g/km
Market related | ||||||
QRDG | TBM (Telematic Box Module) For Connectivity | |||||
QRFX | Wireless Charging | |||||
QRTR | E-Call | |||||
Q120 | Head Up Display | |||||
Q57J | Infrared Protection Windshield | |||||
QRS9 | DAB Radio | |||||
QRTK | Connectivity Services (Europe) | |||||
Q396 | Inter. Floor Carpet In Velour | |||||
Q4CS | Stainless Steel Sport Pedals | |||||
Exterior Color | ||||||
Q5B2 | Solid Paint | |||||
Exterior Equipment | ||||||
Q64L | Auto-Dimming Exterior Mirrors | |||||
Q399 | Panorama Sunroof | |||||
Interior Equipment | ||||||
G600 | Internal Sincom 600 | |||||
Q7WU | Stitched Trident On Headrest | |||||
Interior Trim | ||||||
Q04B | Carbon Macrotwill Trim | |||||
Interior Upholstery | ||||||
Q4N5 | Full Premium Leather chevron | |||||
Seats | ||||||
Q2AQ | 14-way Sport Power seats (lumbar 4-way) with driver memories (2-way Manual Cushion Extension) | |||||
Steering wheels | ||||||
QNHS | Heated Leather Steering Wheel | |||||
ADAS/Safety | ||||||
QXAH | Surround view Camera (360 degrees) 2D with Side Distance Warning | |||||
Audio/Infotainment | ||||||
Q2AW | Infotainment 12,3" & DAB & Nav | |||||
Q4JF | High Premium Sound System - Sonus Faber | |||||
Comfort and Functionality | ||||||
Q8CL | Power Liftgate - Kick Sensor | |||||
Q559 | Ventilated Front Seats | |||||
Wheels and Chassis | ||||||
Q7XV | Air Suspension - Skyhook | |||||
Q35C | 21" Pegaso Forg.Stag.Wheels-S | |||||
Q8F9 | Fix&Go Tyre Kit DK-SF-SE-CZ | |||||
Brakes/Calipers | ||||||
Q4SU | Black Brake Calipers | |||||
Packages | ||||||
Q3H3 | Travel Package | |||||
Q3H4 | Driver Assistance Plus Pack.L1 | |||||
Vozidlo ve výrobě, předpokládané dodání Q4/2022. Číslo objednávky 795.